Outback Coyote Webstats outbackcoyote.com
Summary Period: December 2006 - Sites
Generated 01-Jan-2007 00:00 CST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
1382 6.64% 1366 8.06% 12239 6.27% 5 0.09% 71.123.250.96
1352 6.49% 24 0.14% 705 0.36% 21 0.36% 68.142.212.166
935 4.49% 910 5.37% 7845 4.02% 6 0.10% 71.216.242.249
885 4.25% 883 5.21% 9169 4.70% 8 0.14% 69.142.160.253
616 2.96% 575 3.39% 2108 1.08% 199 3.40% 65.54.188.73
553 2.66% 489 2.89% 1981 1.02% 1 0.02% 24.203.221.239
552 2.65% 528 3.12% 1802 0.92% 169 2.88% 65.54.188.72
511 2.45% 485 2.86% 14376 7.37% 153 2.61% 66.249.65.76
482 2.31% 481 2.84% 706 0.36% 2 0.03% 204.9.204.202
357 1.71% 346 2.04% 1086 0.56% 111 1.89% 65.54.188.71
287 1.38% 287 1.69% 1907 0.98% 1 0.02% 147.140.233.17
276 1.33% 266 1.57% 1641 0.84% 44 0.75% 66.249.66.48
269 1.29% 269 1.59% 12 0.01% 0 0.00% 74.6.74.227
264 1.27% 264 1.56% 0 0.00% 6 0.10% 89.149.194.20
263 1.26% 252 1.49% 956 0.49% 90 1.54% 65.54.188.74
253 1.21% 238 1.40% 1465 0.75% 4 0.07% 76.184.96.152
211 1.01% 195 1.15% 4079 2.09% 37 0.63% 66.249.65.82
200 0.96% 200 1.18% 9 0.00% 0 0.00% 74.6.74.172
195 0.94% 182 1.07% 556 0.29% 71 1.21% 65.55.208.132
187 0.90% 71 0.42% 1639 0.84% 2 0.03% 63.241.61.7
173 0.83% 173 1.02% 8 0.00% 0 0.00% 74.6.74.189
171 0.82% 168 0.99% 1761 0.90% 1 0.02% 69.243.10.48
162 0.78% 162 0.96% 641 0.33% 54 0.92% 72.30.216.88
156 0.75% 139 0.82% 984 0.50% 3 0.05% 76.184.107.186
154 0.74% 137 0.81% 428 0.22% 44 0.75% 65.55.208.135
152 0.73% 23 0.14% 1 0.00% 48 0.82% 217.212.224.149
146 0.70% 136 0.80% 1596 0.82% 1 0.02% 205.203.128.141
139 0.67% 135 0.80% 464 0.24% 60 1.02% 65.55.208.133
129 0.62% 122 0.72% 476 0.24% 47 0.80% 65.55.208.134
128 0.61% 128 0.76% 805 0.41% 1 0.02% 24.27.3.175
122 0.59% 114 0.67% 380 0.19% 47 0.80% 65.54.188.75
115 0.55% 111 0.66% 398 0.20% 42 0.72% 65.55.208.131
113 0.54% 95 0.56% 2078 1.06% 10 0.17% 190.41.111.148
99 0.48% 88 0.52% 1705 0.87% 37 0.63% 66.249.65.241
97 0.47% 90 0.53% 259 0.13% 37 0.63% 65.55.208.136
93 0.45% 93 0.55% 383 0.20% 1 0.02% 204.68.154.250
92 0.44% 92 0.54% 2781 1.43% 2 0.03% 195.112.95.126
90 0.43% 90 0.53% 4 0.00% 0 0.00% 74.6.74.222
88 0.42% 80 0.47% 1173 0.60% 13 0.22% 65.55.212.98
83 0.40% 82 0.48% 1474 0.76% 1 0.02% 76.187.151.251
78 0.37% 68 0.40% 1824 0.93% 40 0.68% 66.249.65.73
77 0.37% 73 0.43% 159 0.08% 1 0.02% 65.94.2.22
74 0.36% 74 0.44% 1781 0.91% 1 0.02% 221.155.134.173
71 0.34% 71 0.42% 89 0.05% 35 0.60% 64.34.145.196
71 0.34% 67 0.40% 1214 0.62% 1 0.02% 65.222.176.123
70 0.34% 69 0.41% 436 0.22% 1 0.02% 38.101.49.178
68 0.33% 66 0.39% 1657 0.85% 1 0.02% 65.222.176.125
66 0.32% 64 0.38% 105 0.05% 30 0.51% 64.34.145.195
62 0.30% 55 0.32% 486 0.25% 1 0.02% 162.39.20.194
62 0.30% 61 0.36% 1640 0.84% 27 0.46% 66.249.65.143
60 0.29% 60 0.35% 933 0.48% 1 0.02% 208.188.16.15
59 0.28% 57 0.34% 218 0.11% 20 0.34% 65.55.208.130
58 0.28% 55 0.32% 543 0.28% 1 0.02% 60.50.149.49
58 0.28% 57 0.34% 69 0.04% 28 0.48% 64.34.145.198
54 0.26% 54 0.32% 2 0.00% 0 0.00% 72.30.226.142
52 0.25% 46 0.27% 242 0.12% 1 0.02% 63.173.64.29
49 0.24% 49 0.29% 442 0.23% 1 0.02% 24.189.185.115
48 0.23% 38 0.22% 340 0.17% 48 0.82% 74.6.71.32
47 0.23% 46 0.27% 545 0.28% 1 0.02% 12.36.20.74
45 0.22% 36 0.21% 1826 0.94% 1 0.02% 166.6.137.87
44 0.21% 42 0.25% 986 0.51% 1 0.02% 65.31.183.90
43 0.21% 41 0.24% 46 0.02% 20 0.34% 64.34.145.194
43 0.21% 41 0.24% 378 0.19% 18 0.31% 66.249.65.131
42 0.20% 42 0.25% 0 0.00% 4 0.07% 66.94.232.246
41 0.20% 26 0.15% 217 0.11% 1 0.02% 71.252.252.128
41 0.20% 41 0.24% 2 0.00% 0 0.00% 74.6.85.166
40 0.19% 32 0.19% 723 0.37% 1 0.02% 84.6.189.212
39 0.19% 39 0.23% 196 0.10% 14 0.24% 74.6.71.237
39 0.19% 38 0.22% 145 0.07% 15 0.26% 74.6.73.151
37 0.18% 33 0.19% 519 0.27% 1 0.02% 24.84.11.24
37 0.18% 7 0.04% 1106 0.57% 1 0.02% 71.30.104.8
37 0.18% 7 0.04% 52 0.03% 33 0.56% 74.6.70.9
36 0.17% 16 0.09% 529 0.27% 2 0.03% 24.119.172.227
36 0.17% 32 0.19% 752 0.39% 3 0.05% 64.27.29.46
36 0.17% 34 0.20% 476 0.24% 10 0.17% 66.249.66.10
36 0.17% 34 0.20% 366 0.19% 5 0.09% 71.153.29.194
36 0.17% 18 0.11% 69 0.04% 1 0.02% 72.225.207.235
36 0.17% 36 0.21% 2951 1.51% 36 0.61% 74.6.70.153
35 0.17% 9 0.05% 68 0.03% 14 0.24% 217.212.224.162
35 0.17% 29 0.17% 72 0.04% 16 0.27% 65.55.208.137
34 0.16% 34 0.20% 416 0.21% 1 0.02% 206.255.89.6
33 0.16% 29 0.17% 368 0.19% 1 0.02% 218.186.9.5
33 0.16% 2 0.01% 34 0.02% 2 0.03% 66.94.233.88
33 0.16% 3 0.02% 29 0.01% 33 0.56% 74.6.68.76
33 0.16% 3 0.02% 46 0.02% 33 0.56% 74.6.71.190
32 0.15% 31 0.18% 2520 1.29% 32 0.55% 74.6.70.34
31 0.15% 31 0.18% 303 0.16% 1 0.02% 193.155.140.132
31 0.15% 23 0.14% 574 0.29% 2 0.03% 69.50.189.90
30 0.14% 21 0.12% 207 0.11% 1 0.02% 221.157.221.87
29 0.14% 29 0.17% 2667 1.37% 0 0.00% 59.106.15.186
29 0.14% 29 0.17% 83 0.04% 8 0.14% 66.249.65.201
29 0.14% 6 0.04% 115 0.06% 1 0.02% 70.216.96.146
29 0.14% 28 0.17% 138 0.07% 29 0.49% 74.6.69.171
29 0.14% 29 0.17% 1 0.00% 0 0.00% 74.6.75.18
28 0.13% 28 0.17% 105 0.05% 1 0.02% 168.169.149.90
28 0.13% 21 0.12% 822 0.42% 28 0.48% 74.6.68.208
28 0.13% 28 0.17% 1 0.00% 0 0.00% 74.6.85.173
27 0.13% 26 0.15% 264 0.14% 1 0.02% 192.31.106.35
27 0.13% 27 0.16% 1040 0.53% 1 0.02% 62.101.126.239
27 0.13% 27 0.16% 238 0.12% 4 0.07% 65.55.235.159
27 0.13% 0 0.00% 0 0.00% 27 0.46% 74.6.73.121
26 0.12% 26 0.15% 263 0.13% 1 0.02% 129.54.8.45
26 0.12% 26 0.15% 329 0.17% 1 0.02% 82.45.187.33
26 0.12% 26 0.15% 263 0.13% 1 0.02% 85.198.13.3
25 0.12% 25 0.15% 23 0.01% 12 0.20% 64.34.145.197
25 0.12% 24 0.14% 895 0.46% 1 0.02% 70.233.146.104
24 0.12% 24 0.14% 112 0.06% 1 0.02% 64.210.196.197
24 0.12% 22 0.13% 114 0.06% 1 0.02% 70.130.212.90
23 0.11% 22 0.13% 595 0.31% 1 0.02% 216.69.63.254
23 0.11% 22 0.13% 112 0.06% 1 0.02% 24.201.191.116
23 0.11% 22 0.13% 112 0.06% 1 0.02% 24.9.46.131
23 0.11% 22 0.13% 137 0.07% 1 0.02% 65.118.187.131
23 0.11% 22 0.13% 112 0.06% 1 0.02% 66.141.164.201
23 0.11% 22 0.13% 595 0.31% 1 0.02% 71.87.40.3
23 0.11% 22 0.13% 112 0.06% 1 0.02% 72.211.146.253
22 0.11% 22 0.13% 111 0.06% 1 0.02% 212.77.167.5
22 0.11% 22 0.13% 111 0.06% 1 0.02% 64.179.175.234
22 0.11% 22 0.13% 892 0.46% 1 0.02% 65.100.8.92
22 0.11% 22 0.13% 111 0.06% 1 0.02% 74.109.238.219
22 0.11% 22 0.13% 892 0.46% 1 0.02% 85.74.5.154
21 0.10% 8 0.05% 22 0.01% 14 0.24% 193.47.80.36
21 0.10% 20 0.12% 863 0.44% 1 0.02% 203.218.146.96
21 0.10% 20 0.12% 863 0.44% 1 0.02% 62.10.46.249
21 0.10% 20 0.12% 863 0.44% 1 0.02% 72.131.17.128
21 0.10% 2 0.01% 35 0.02% 21 0.36% 74.6.69.78
20 0.10% 5 0.03% 818 0.42% 1 0.02% 199.8.210.54
20 0.10% 17 0.10% 85 0.04% 1 0.02% 207.235.201.100
20 0.10% 5 0.03% 818 0.42% 1 0.02% 24.29.8.67
20 0.10% 20 0.12% 862 0.44% 1 0.02% 24.31.177.150
20 0.10% 20 0.12% 89 0.05% 8 0.14% 65.214.44.118
20 0.10% 5 0.03% 818 0.42% 1 0.02% 67.83.32.145
20 0.10% 18 0.11% 70 0.04% 1 0.02% 68.95.81.183
20 0.10% 20 0.12% 1 0.00% 0 0.00% 74.6.85.149
20 0.10% 20 0.12% 862 0.44% 1 0.02% 84.109.26.226
20 0.10% 16 0.09% 753 0.39% 1 0.02% 84.154.85.206
19 0.09% 18 0.11% 75 0.04% 1 0.02% 24.118.217.47
19 0.09% 19 0.11% 225 0.12% 18 0.31% 66.154.103.74
18 0.09% 18 0.11% 47 0.02% 1 0.02% 164.83.2.30
18 0.09% 18 0.11% 655 0.34% 1 0.02% 59.182.45.43
18 0.09% 18 0.11% 64 0.03% 7 0.12% 65.55.208.138
18 0.09% 18 0.11% 1 0.00% 0 0.00% 66.154.102.92
18 0.09% 2 0.01% 29 0.01% 17 0.29% 74.6.73.172
18 0.09% 16 0.09% 21 0.01% 18 0.31% 74.6.74.35
17 0.08% 16 0.09% 203 0.10% 1 0.02% 193.6.105.1
17 0.08% 16 0.09% 397 0.20% 1 0.02% 64.238.37.4
17 0.08% 17 0.10% 1 0.00% 0 0.00% 72.30.215.97
17 0.08% 4 0.02% 30 0.02% 17 0.29% 72.30.226.169
17 0.08% 1 0.01% 1 0.00% 17 0.29% 74.6.67.106
17 0.08% 16 0.09% 219 0.11% 14 0.24% 74.6.71.158
17 0.08% 17 0.10% 47 0.02% 17 0.29% 74.6.71.163
17 0.08% 17 0.10% 288 0.15% 1 0.02% 87.67.49.39
16 0.08% 16 0.09% 521 0.27% 14 0.24% 128.2.207.9
16 0.08% 16 0.09% 79 0.04% 4 0.07% 217.212.224.146
16 0.08% 15 0.09% 68 0.03% 2 0.03% 217.212.224.148
16 0.08% 15 0.09% 521 0.27% 1 0.02% 221.11.2.173
16 0.08% 8 0.05% 266 0.14% 1 0.02% 222.100.89.114
16 0.08% 14 0.08% 18 0.01% 16 0.27% 72.30.252.173
16 0.08% 15 0.09% 49 0.03% 15 0.26% 74.6.65.250
16 0.08% 16 0.09% 231 0.12% 16 0.27% 74.6.67.124
16 0.08% 1 0.01% 1 0.00% 16 0.27% 74.6.68.142
16 0.08% 0 0.00% 0 0.00% 16 0.27% 74.6.69.110
16 0.08% 15 0.09% 25 0.01% 16 0.27% 74.6.70.252
16 0.08% 16 0.09% 232 0.12% 16 0.27% 74.6.71.29
16 0.08% 15 0.09% 42 0.02% 16 0.27% 74.6.73.123
16 0.08% 16 0.09% 21 0.01% 16 0.27% 74.6.73.248
15 0.07% 15 0.09% 55 0.03% 15 0.26% 72.30.177.220
15 0.07% 15 0.09% 59 0.03% 5 0.09% 72.30.177.228
15 0.07% 15 0.09% 114 0.06% 15 0.26% 72.30.215.77
15 0.07% 15 0.09% 53 0.03% 15 0.26% 72.30.216.22
15 0.07% 1 0.01% 25 0.01% 15 0.26% 74.6.65.227
15 0.07% 14 0.08% 44 0.02% 15 0.26% 74.6.67.222
15 0.07% 14 0.08% 58 0.03% 15 0.26% 74.6.69.145
15 0.07% 15 0.09% 20 0.01% 15 0.26% 74.6.70.228
15 0.07% 15 0.09% 20 0.01% 15 0.26% 74.6.70.238
15 0.07% 14 0.08% 106 0.05% 15 0.26% 74.6.71.188
15 0.07% 15 0.09% 20 0.01% 15 0.26% 74.6.73.62
14 0.07% 14 0.08% 53 0.03% 1 0.02% 216.195.147.15
14 0.07% 14 0.08% 26 0.01% 4 0.07% 217.212.224.147
14 0.07% 14 0.08% 26 0.01% 5 0.09% 217.212.224.159
14 0.07% 13 0.08% 186 0.10% 8 0.14% 66.249.72.74
14 0.07% 14 0.08% 43 0.02% 14 0.24% 74.6.65.252
14 0.07% 14 0.08% 18 0.01% 14 0.24% 74.6.68.18
14 0.07% 14 0.08% 18 0.01% 14 0.24% 74.6.69.108
14 0.07% 14 0.08% 18 0.01% 14 0.24% 74.6.69.173
14 0.07% 14 0.08% 18 0.01% 14 0.24% 74.6.69.223
14 0.07% 14 0.08% 43 0.02% 14 0.24% 74.6.72.52
14 0.07% 13 0.08% 281 0.14% 14 0.24% 74.6.72.7
14 0.07% 14 0.08% 19 0.01% 14 0.24% 74.6.73.159
14 0.07% 8 0.05% 5 0.00% 7 0.12% 81.52.143.15
14 0.07% 14 0.08% 725 0.37% 1 0.02% 86.64.163.10
13 0.06% 12 0.07% 34 0.02% 3 0.05% 217.212.224.143
13 0.06% 13 0.08% 0 0.00% 1 0.02% 69.147.79.37
13 0.06% 13 0.08% 17 0.01% 13 0.22% 74.6.67.112
12 0.06% 8 0.05% 530 0.27% 1 0.02% 121.124.177.246
12 0.06% 12 0.07% 215 0.11% 11 0.19% 213.42.21.77
12 0.06% 11 0.06% 132 0.07% 11 0.19% 64.62.136.205
12 0.06% 12 0.07% 7 0.00% 6 0.10% 65.119.214.9
12 0.06% 0 0.00% 0 0.00% 1 0.02% 70.196.114.188
12 0.06% 12 0.07% 417 0.21% 1 0.02% 74.12.107.138
12 0.06% 11 0.06% 14 0.01% 12 0.20% 74.6.67.137
12 0.06% 12 0.07% 76 0.04% 12 0.20% 74.6.67.236
12 0.06% 1 0.01% 1 0.00% 12 0.20% 74.6.72.91
12 0.06% 12 0.07% 48 0.02% 4 0.07% 74.6.85.139
11 0.05% 11 0.06% 9 0.00% 11 0.19% 74.6.65.243
11 0.05% 10 0.06% 65 0.03% 11 0.19% 74.6.68.82
11 0.05% 11 0.06% 13 0.01% 11 0.19% 74.6.72.99
11 0.05% 11 0.06% 38 0.02% 5 0.09% 74.6.73.249
11 0.05% 11 0.06% 0 0.00% 0 0.00% 74.6.75.16
11 0.05% 8 0.05% 272 0.14% 1 0.02% 82.135.37.174
11 0.05% 10 0.06% 317 0.16% 1 0.02% 82.45.115.47
10 0.05% 10 0.06% 196 0.10% 1 0.02% 12.155.12.133
10 0.05% 10 0.06% 109 0.06% 1 0.02% 206.183.1.74
10 0.05% 10 0.06% 35 0.02% 1 0.02% 207.180.145.244
10 0.05% 6 0.04% 6 0.00% 0 0.00% 68.142.212.184
10 0.05% 10 0.06% 92 0.05% 1 0.02% 68.94.226.180
10 0.05% 9 0.05% 275 0.14% 2 0.03% 69.170.198.131
10 0.05% 10 0.06% 0 0.00% 0 0.00% 72.30.177.19
10 0.05% 0 0.00% 0 0.00% 10 0.17% 74.6.73.79
10 0.05% 8 0.05% 268 0.14% 1 0.02% 81.224.50.138
10 0.05% 8 0.05% 268 0.14% 1 0.02% 83.41.63.199
9 0.04% 8 0.05% 267 0.14% 1 0.02% 149.167.32.170
9 0.04% 8 0.05% 28 0.01% 1 0.02% 162.83.180.193
9 0.04% 9 0.05% 157 0.08% 8 0.14% 195.229.242.86
9 0.04% 8 0.05% 266 0.14% 1 0.02% 24.233.179.104
9 0.04% 8 0.05% 267 0.14% 1 0.02% 71.101.199.45
9 0.04% 9 0.05% 12 0.01% 9 0.15% 72.30.177.173
9 0.04% 8 0.05% 267 0.14% 1 0.02% 74.12.97.143
9 0.04% 9 0.05% 109 0.06% 9 0.15% 74.6.68.169
9 0.04% 7 0.04% 31 0.02% 9 0.15% 74.6.70.48
9 0.04% 9 0.05% 36 0.02% 3 0.05% 74.6.70.81
9 0.04% 9 0.05% 636 0.33% 1 0.02% 80.131.194.47
8 0.04% 7 0.04% 33 0.02% 1 0.02% 208.107.200.138
8 0.04% 7 0.04% 473 0.24% 1 0.02% 218.112.215.59
8 0.04% 3 0.02% 0 0.00% 3 0.05% 70.42.51.30
8 0.04% 8 0.05% 266 0.14% 1 0.02% 70.44.49.55
8 0.04% 8 0.05% 0 0.00% 0 0.00% 72.30.215.17
8 0.04% 7 0.04% 40 0.02% 8 0.14% 72.30.252.98
8 0.04% 8 0.05% 11 0.01% 8 0.14% 74.6.72.6
8 0.04% 4 0.02% 86 0.04% 8 0.14% 74.6.73.77
8 0.04% 8 0.05% 0 0.00% 0 0.00% 74.6.75.25
8 0.04% 8 0.05% 0 0.00% 0 0.00% 74.6.75.34
8 0.04% 4 0.02% 41 0.02% 4 0.07% 74.6.86.122
8 0.04% 4 0.02% 207 0.11% 4 0.07% 74.6.86.143
8 0.04% 7 0.04% 474 0.24% 1 0.02% 76.178.157.107
8 0.04% 7 0.04% 474 0.24% 1 0.02% 88.113.251.217
7 0.03% 7 0.04% 473 0.24% 1 0.02% 137.207.198.20
7 0.03% 7 0.04% 473 0.24% 1 0.02% 165.201.139.2
7 0.03% 7 0.04% 473 0.24% 1 0.02% 194.3.133.145
7 0.03% 7 0.04% 473 0.24% 1 0.02% 202.177.95.3
7 0.03% 7 0.04% 473 0.24% 1 0.02% 213.216.199.30
7 0.03% 5 0.03% 167 0.09% 1 0.02% 216.17.175.79
7 0.03% 7 0.04% 14 0.01% 5 0.09% 217.212.224.164
7 0.03% 7 0.04% 473 0.24% 1 0.02% 217.219.190.103
7 0.03% 7 0.04% 473 0.24% 1 0.02% 217.219.209.182
7 0.03% 7 0.04% 473 0.24% 1 0.02% 218.110.157.62
7 0.03% 7 0.04% 473 0.24% 1 0.02% 63.97.216.78
7 0.03% 7 0.04% 473 0.24% 1 0.02% 64.26.116.205
7 0.03% 7 0.04% 473 0.24% 1 0.02% 67.84.88.68
7 0.03% 7 0.04% 473 0.24% 1 0.02% 68.100.18.200
7 0.03% 7 0.04% 473 0.24% 1 0.02% 68.14.162.113
7 0.03% 7 0.04% 473 0.24% 1 0.02% 68.18.198.246
7 0.03% 7 0.04% 32 0.02% 1 0.02% 68.236.163.70
7 0.03% 7 0.04% 32 0.02% 1 0.02% 70.157.133.129
7 0.03% 7 0.04% 85 0.04% 4 0.07% 71.13.115.117
7 0.03% 7 0.04% 505 0.26% 1 0.02% 71.33.110.53
7 0.03% 7 0.04% 9 0.00% 7 0.12% 72.30.177.189
7 0.03% 7 0.04% 473 0.24% 1 0.02% 74.101.29.77
7 0.03% 4 0.02% 17 0.01% 7 0.12% 74.6.68.22
7 0.03% 5 0.03% 32 0.02% 7 0.12% 74.6.69.151
7 0.03% 5 0.03% 7 0.00% 7 0.12% 74.6.69.153
7 0.03% 6 0.04% 34 0.02% 7 0.12% 74.6.70.179
7 0.03% 5 0.03% 28 0.01% 7 0.12% 74.6.70.181
7 0.03% 7 0.04% 87 0.04% 7 0.12% 74.6.71.121
7 0.03% 1 0.01% 26 0.01% 7 0.12% 74.6.71.164
7 0.03% 3 0.02% 46 0.02% 7 0.12% 74.6.72.250
7 0.03% 6 0.04% 10 0.01% 7 0.12% 74.6.72.85
7 0.03% 7 0.04% 35 0.02% 7 0.12% 74.6.73.221
7 0.03% 4 0.02% 4 0.00% 4 0.07% 74.6.85.134
6 0.03% 6 0.04% 24 0.01% 2 0.03% 131.107.0.95
6 0.03% 6 0.04% 51 0.03% 3 0.05% 139.18.13.202
6 0.03% 5 0.03% 165 0.08% 1 0.02% 151.201.233.127
6 0.03% 5 0.03% 166 0.08% 1 0.02% 151.46.158.28
6 0.03% 6 0.04% 80 0.04% 1 0.02% 207.192.193.136
6 0.03% 6 0.04% 67 0.03% 1 0.02% 208.17.184.64
6 0.03% 6 0.04% 390 0.20% 1 0.02% 212.234.205.13
6 0.03% 6 0.04% 459 0.24% 1 0.02% 60.50.148.78
6 0.03% 6 0.04% 26 0.01% 3 0.05% 65.55.208.125
6 0.03% 5 0.03% 166 0.08% 1 0.02% 67.101.151.60
6 0.03% 5 0.03% 165 0.08% 1 0.02% 68.49.192.2
6 0.03% 4 0.02% 121 0.06% 1 0.02% 69.79.40.233
6 0.03% 5 0.03% 165 0.08% 1 0.02% 71.107.94.87
6 0.03% 4 0.02% 9 0.00% 6 0.10% 72.30.177.163
6 0.03% 3 0.02% 7 0.00% 6 0.10% 72.30.226.145
6 0.03% 4 0.02% 128 0.07% 6 0.10% 72.30.252.143
6 0.03% 4 0.02% 21 0.01% 6 0.10% 72.30.252.145
6 0.03% 6 0.04% 11 0.01% 6 0.10% 72.30.252.168
6 0.03% 5 0.03% 42 0.02% 6 0.10% 74.6.67.113
6 0.03% 5 0.03% 59 0.03% 6 0.10% 74.6.67.173
6 0.03% 6 0.04% 34 0.02% 6 0.10% 74.6.67.214
6 0.03% 1 0.01% 1 0.00% 5 0.09% 74.6.68.106
6 0.03% 6 0.04% 8 0.00% 6 0.10% 74.6.68.136
6 0.03% 1 0.01% 27 0.01% 5 0.09% 74.6.68.146
6 0.03% 6 0.04% 153 0.08% 6 0.10% 74.6.68.157
6 0.03% 2 0.01% 28 0.01% 6 0.10% 74.6.69.121
6 0.03% 6 0.04% 11 0.01% 6 0.10% 74.6.69.136
6 0.03% 6 0.04% 8 0.00% 4 0.07% 74.6.69.204
6 0.03% 6 0.04% 34 0.02% 6 0.10% 74.6.69.237
6 0.03% 6 0.04% 34 0.02% 6 0.10% 74.6.69.45
6 0.03% 4 0.02% 5 0.00% 6 0.10% 74.6.70.189
6 0.03% 5 0.03% 8 0.00% 6 0.10% 74.6.70.227
6 0.03% 6 0.04% 35 0.02% 6 0.10% 74.6.70.32
6 0.03% 5 0.03% 6 0.00% 6 0.10% 74.6.70.43
6 0.03% 6 0.04% 196 0.10% 6 0.10% 74.6.71.45
6 0.03% 6 0.04% 16 0.01% 6 0.10% 74.6.72.232
6 0.03% 6 0.04% 62 0.03% 6 0.10% 74.6.72.78
6 0.03% 6 0.04% 14 0.01% 4 0.07% 74.6.72.82
6 0.03% 6 0.04% 11 0.01% 6 0.10% 74.6.73.154
6 0.03% 5 0.03% 6 0.00% 6 0.10% 74.6.73.171
6 0.03% 5 0.03% 27 0.01% 6 0.10% 74.6.73.226
6 0.03% 5 0.03% 58 0.03% 6 0.10% 74.6.74.55
6 0.03% 3 0.02% 12 0.01% 4 0.07% 74.6.85.136
6 0.03% 2 0.01% 24 0.01% 3 0.05% 74.6.86.149
6 0.03% 3 0.02% 9 0.00% 6 0.10% 74.6.86.153
6 0.03% 2 0.01% 3 0.00% 6 0.10% 74.6.86.78
6 0.03% 3 0.02% 15 0.01% 6 0.10% 74.6.87.12
6 0.03% 5 0.03% 164 0.08% 1 0.02% 75.70.158.88
6 0.03% 6 0.04% 4 0.00% 3 0.05% 84.104.43.5
5 0.02% 4 0.02% 5 0.00% 1 0.02% 12.175.230.38
5 0.02% 3 0.02% 84 0.04% 2 0.03% 139.18.13.203
5 0.02% 5 0.03% 164 0.08% 1 0.02% 151.203.225.164
5 0.02% 5 0.03% 164 0.08% 1 0.02% 158.52.254.237
5 0.02% 5 0.03% 170 0.09% 1 0.02% 192.122.250.250
5 0.02% 5 0.03% 4 0.00% 3 0.05% 194.224.199.59
5 0.02% 5 0.03% 164 0.08% 1 0.02% 208.177.94.71
5 0.02% 5 0.03% 164 0.08% 1 0.02% 213.42.21.80
5 0.02% 5 0.03% 17 0.01% 1 0.02% 216.114.118.27
5 0.02% 2 0.01% 57 0.03% 1 0.02% 216.134.20.111
5 0.02% 5 0.03% 0 0.00% 0 0.00% 217.212.224.141
5 0.02% 5 0.03% 164 0.08% 1 0.02% 24.148.240.168
5 0.02% 5 0.03% 164 0.08% 1 0.02% 24.177.128.131
5 0.02% 2 0.01% 27 0.01% 1 0.02% 24.243.179.104
5 0.02% 5 0.03% 52 0.03% 1 0.02% 24.243.179.124
5 0.02% 5 0.03% 164 0.08% 1 0.02% 63.249.117.30
5 0.02% 5 0.03% 90 0.05% 4 0.07% 64.242.88.50
5 0.02% 5 0.03% 170 0.09% 1 0.02% 65.2.182.223
5 0.02% 5 0.03% 18 0.01% 1 0.02% 65.214.44.210
5 0.02% 3 0.02% 569 0.29% 1 0.02% 66.180.130.66
5 0.02% 5 0.03% 164 0.08% 1 0.02% 66.192.59.2
5 0.02% 5 0.03% 61 0.03% 1 0.02% 66.215.7.170
5 0.02% 5 0.03% 164 0.08% 1 0.02% 72.147.155.128
5 0.02% 5 0.03% 164 0.08% 1 0.02% 72.28.43.196
5 0.02% 5 0.03% 32 0.02% 5 0.09% 72.30.177.184
5 0.02% 5 0.03% 10 0.01% 5 0.09% 72.30.177.223
5 0.02% 4 0.02% 34 0.02% 5 0.09% 72.30.226.140
5 0.02% 1 0.01% 1 0.00% 5 0.09% 72.30.252.87
5 0.02% 5 0.03% 170 0.09% 1 0.02% 72.81.247.128
5 0.02% 5 0.03% 164 0.08% 1 0.02% 74.193.182.72
5 0.02% 5 0.03% 164 0.08% 1 0.02% 74.38.29.174
5 0.02% 5 0.03% 33 0.02% 5 0.09% 74.6.65.223
5 0.02% 3 0.02% 81 0.04% 5 0.09% 74.6.66.37
5 0.02% 2 0.01% 29 0.02% 5 0.09% 74.6.67.125
5 0.02% 5 0.03% 26 0.01% 5 0.09% 74.6.67.140
5 0.02% 4 0.02% 53 0.03% 5 0.09% 74.6.67.152
5 0.02% 2 0.01% 2 0.00% 5 0.09% 74.6.67.165
5 0.02% 3 0.02% 24 0.01% 5 0.09% 74.6.67.200
5 0.02% 5 0.03% 10 0.01% 5 0.09% 74.6.67.213
5 0.02% 5 0.03% 51 0.03% 5 0.09% 74.6.68.199
5 0.02% 4 0.02% 156 0.08% 5 0.09% 74.6.68.231
5 0.02% 5 0.03% 85 0.04% 5 0.09% 74.6.68.40
5 0.02% 5 0.03% 7 0.00% 5 0.09% 74.6.69.114
5 0.02% 4 0.02% 101 0.05% 5 0.09% 74.6.69.149
5 0.02% 4 0.02% 5 0.00% 5 0.09% 74.6.69.210
5 0.02% 5 0.03% 33 0.02% 4 0.07% 74.6.69.214
5 0.02% 5 0.03% 36 0.02% 5 0.09% 74.6.69.37
5 0.02% 3 0.02% 42 0.02% 4 0.07% 74.6.69.48
5 0.02% 2 0.01% 3 0.00% 5 0.09% 74.6.70.121
5 0.02% 3 0.02% 4 0.00% 5 0.09% 74.6.70.172
5 0.02% 4 0.02% 19 0.01% 4 0.07% 74.6.70.243
5 0.02% 5 0.03% 65 0.03% 5 0.09% 74.6.70.6
5 0.02% 1 0.01% 17 0.01% 5 0.09% 74.6.70.61
